Sorted by diameter, then weight.
| PDC | Weight | mm | Publication (This Coin) | Previous Collection | Current Collection | Accession | Photo | 
|---|---|---|---|---|---|---|---|
| 20662 | BMC Parthia, plate 37, no. 12 (Civic Coinage) Gardner, The Parthian Coinage (1877), plate 7, no 23 | British Museum | Yes Yes | ||||
| 5813 5827 | Rian Thum | Yes | |||||
| 18540 | Dr. Abram E Richards | Kelsey Museum of Archaeology | 0000.02.7346 | No | |||
| 9179 | 1.30 | IFN Vienna | 9299 | Yes | |||
| 9582 | 1.47 | Samm. Petrowicz pl. XXIV-1 | Petrowicz | KHM Vienna (plaster cast only) | Yes | ||
| 9180 | 1.64 | IFN Vienna | 9301 | Yes | |||
| ca. 2 | Mitchiner ACW 701 | Yes* | |||||
| 19518 | 9 | Blake Davis (eBay: mortown) | Yes | ||||
| 22468 | 10 | Rian Thum | Yes | ||||
| 10299 | 1.31 | 11 | BN, Paris | nc 1331 | Yes | ||
| 10297 | 1.47 | 11 | BN, Paris | nc 1325 | Yes | ||
| 25628 | 1.61 | 11 | Tom Cederlind | Yes | |||
| 8978 | 1.65 | 11 | KHM Vienna | 27876 | Yes* | ||
| 32213 | 2.13 | 11 | Fred Shore 645 | No | |||
| 11260 | 12 | Wayne G. Sayles k3349 | Yes | ||||
| 8983 | 1.24 | 12 | KHM Vienna | 29232 | Yes* | ||
| 10300 | 1.31 | 12 | Henri Seyrig, Séleucie du Tigre | BN, Paris | Y 23890/51 | Yes | |
| 8980 | 1.34 | 12 | KHM Vienna | 21081 | Yes* | ||
| 10301 | 1.67 | 12 | Henri Seyrig, Séleucie du Tigre | BN, Paris | Y 23890/52 | Yes | |
| 8982 | 1.85 | 12 | KHM Vienna | 29229 | Yes* | ||
| 8981 | 2.02 | 12 | KHM Vienna | 29231 | Yes* | ||
| 31812 5059 5129 32154 | 1.39 | 13 | Henri Delger eBay Moxking | Mostafa Faghfory | Yes | ||
| 10293 | 1.60 | 13 | BN, Paris | JdM 1012 | Yes | ||
| 10298 | 1.63 | 13 | BN, Paris | nc 1328 | Yes | ||
| 10296 | 1.66 | 13 | BN, Paris | JdM 1015 | Yes | ||
| 10295 | 1.98 | 13 | BN, Paris | JdM 1014 | Yes | ||
| 10294 | 2.17 | 13 | BN, Paris | JdM 1013 | Yes | ||
| 8977 | 1.69 | 14 | KHM Vienna | 30058 | Yes* | ||
| 8984 | 1.89 | 14 | KHM Vienna | 17365 | Yes* | ||
| Unconfirmed references | |||||||
| BMC Mesopotamia, plate 23, no 14 | No | ||||||
| BMC Mesopotamia, plate 23, no 15 | No | ||||||
| BMC (Mesopotamia?), p. XLVI-Anm | No | ||||||
| SNG Copenhagen 270 (which volume? not Parthia) | No | ||||||
| SNG Copenhagen 271 (which volume? not Parthia) | No | ||||||
| Sellwood (1980) 92.37 (type ref only) | No | ||||||
* Image not available on Internet
This page last updated 23 Feb 2021